





etherFLEX® TOP CAT5e Cable Assemblies
Introducing the etherFLEX® TOP CAT5e ethernet cable assemblies expertly fitted with etherCON® TOP Connectors on each end, completed with Sealing Caps for TRUE OUTDOOR PROTECTION (TOP). Crafted with a highly flexible ethernet cable, etherFLEX® ensures secure connections even in challenging and harsh environments. This cable system is an ideal solution for outdoor and indoor ethernet applications, offering reliability and performance. Available in various lengths to suit your specific needs, our etherFLEX® TOP CAT5e network cable assemblies are the perfect choice for seamless connectivity in any setting to transmit up to 1 Gbit/s. The ratings of the products are only guaranteed by using the corresponding NEUTRIK® etherCON® TOP chassis connectors.
- 1 Gbps transmission performance & CAT5E properties guaranteed up to 30 m cable length
- 100 W Power over Ethernet according to IEEE 802.3bt Type 4 Class 8
- Unique RJ45 optimized for mating cycles and Power over Ethernet
- Highly flexible cable for patching applications
- Robust & Rugged locking connector shell
- IP65 & IP67 protection class in mated condition with NEUTRIK® etherCON® TOP airtight
- IP65 protection class when sealing cap (SCMX-TOP) is closed
- UV resistant
- Corrosion resistant
- Flame resistant cable & connectors for indoor usage
- Halogen free cable to protect humans and buildings (no toxic or corrosive gases are released)
- Oil resistant cable to ensure flexibility and elongation properties
- Tear resistant re-usable velcro straps included
- Unshrinked transparent shrink tube for customer labeling
Technical Information
Produkte | |
---|---|
Title | NKE5E-E1E1-* |
Product family | etherFLEX® |
Connection type | etherCON® TOP |
Elektrisch | |
---|---|
Contact resistance | ≤ 200 mΩ (initial) ≤ 20 mΩ (deviation to initial) |
Insulation resistance | ≥ 0.5 MΩ @ 0.5 kVDC |
Dielectric strength | Contact to contact: ≥ 1 kV Contacts to screen: ≥ 1.5 kV |
Rated current per contact | ≤ 1.0 A |
Rated voltage | ≤ 57 VDC |
Transmission performance | CAT5e acc. to TIA/EIA 568A component specifications CAT5e acc. to ISO/IEC 11801 component specifications |
Frequency range | 1 - 100 MHz |
Power over Ethernet | PoE type 4 class 8 acc. IEEE 802.3bt |
Shielding | S/UTP |
Mechanische Daten | |
---|---|
Lifetime | min. 750 mating cycles |
Bending radius | fixed laying: ≥ 28 mm flexible laying: ≥ 56 mm flexible laying with forced guidance: ≥ 105 mm |
Bending cycles | Drag chain: ≥ 3 000 000 @ 4.5 m chaing length, 3 m/s velocity and 3 m/s² acceleration (cable but not kink protection) |
Umwelt | |
---|---|
Flame resistance | V-0 acc. to UL94 (Connectors/Shell) V-2 acc. to UL94 (RJ45) Vertical flame propagation for cable acc. to IEC 60332-2-2 (Cable) |
Standard compliance | 2011/65/EU ISO/IEC 11801-1 Ed. 1.0:2017 IEC 60603-7-3 Ed.2.0:2010 IEC 60512-99-002 Ed.2.0:2022 IEC 60512-9-3:2011 Flame resistance acc. to UL94, IEC 60332-2- Oil resistance acc. to IEC 60811-404, DIN EN 50363-10-2 Halogen free acc. to IEC 60754-1, DIN VDE 0472 part 815 PWIS acc. to PV 3.10.7 (PAINT WETTING IMPAIRMENT SUBSTANCES FREEDOM) |
Ingress protection class | IP65 acc. to IEC 60529:1989+A1:1999+A2:2013 when sealing cap is closed IP65 & IP67 acc. to IEC 60529:1989+A1:1999+A2:2013 in mated condition with etherCON® TOP airtight |
Temperature range | installation: -20 °C to +60 °C fixed laying: -30 °C to +80 °C flexible laying: -30 °C to +70 °C flexible laying with forced guidance: -20 °C to +60 °C |
Article name | Details | Order code |
NKE5E-E1E1-M0005 | etherFLEX® TOP CAT5e 0.5 m with etherCON® TOP (m) (m) IP65 & IP67 | NKE5E-E1E1-M0005 |
NKE5E-E1E1-M0010 | etherFLEX® TOP CAT5e 1 m with etherCON® TOP (m) (m) IP65 & IP67 | NKE5E-E1E1-M0010 |
NKE5E-E1E1-M0020 | etherFLEX® TOP CAT5e 2 m with etherCON® TOP (m) (m) IP65 & IP67 | NKE5E-E1E1-M0020 |
NKE5E-E1E1-M0050 | etherFLEX® TOP CAT5e 5 m with etherCON® TOP (m) (m) IP65 & IP67 | NKE5E-E1E1-M0050 |
NKE5E-E1E1-M0100 | etherFLEX® TOP CAT5e 10 m with etherCON® TOP (m) (m) IP65 & IP67 | NKE5E-E1E1-M0100 |
NKE5E-E1E1-M0150 | etherFLEX® TOP CAT5e 15 m with etherCON® TOP (m) (m) IP65 & IP67 | NKE5E-E1E1-M0150 |
NKE5E-E1E1-M0200 | etherFLEX® TOP CAT5e 20 m with etherCON® TOP (m) (m) IP65 & IP67 | NKE5E-E1E1-M0200 |
NKE5E-E1E1-M0300 | etherFLEX® TOP CAT5e 30 m with etherCON® TOP (m) (m) IP65 & IP67 | NKE5E-E1E1-M0300 |
