NE8FDY-C6
The etherCON CAT6 D-shape panel connectors with metal housing and secure latching system offer a tool-free and gas-tight IDC termination, which makes cable assembly easy and fast.
Attention! Intermates ONLY with NE8MC6-MO, NKE6S-* and generic RJ45 connectors.
Not compatible with the etherCON cable connector carriers NE8MC*, NE8MX* and the CAT6A cable connectors NE8MX6*.
Features & Benefits
- CAT6 compliant - data rate up to 10 GBit/s
- CAT6 performance - fast data transmission and high bandwidth applications
- CAT6 / Class EA according to TIA/EIA 568C and ISO/IEC 11801
- IP65 - Dust and waterproof in mated condition
- Shielded system - high noise immunity and EMI protection
- Push Pull mating - secure and proven locking system
- Ground lead jumper on panel connector with selectable grounding option
- Gas-tight IDC termination without tool
- PoE type 4 class 8 (100W) acc. IEEE 802.3bt
Downloads
Technical Information
| Product | |
|---|---|
| Title | NE8FDY-C6 |
| Gender | female |
| Electrical | |
|---|---|
| Contact resistance | < 50 mΩ |
| Dielectric strength | 1 kVdc |
| Frequencyrange | 1 - 250 MHz |
| Insulation resistance | > 0.5 GΩ |
| Rated current per contact | 1,5 A |
| Rated voltage | ≤ 57 V |
| Transmission performance | CAT6A acc. to TIA/EIA 568C channel specifications CLASS EA acc. to ISO/IEC 11801 channel specifications |
| Power over Ethernet | PoE type 4 class 8 (100W) acc. IEEE 802.3bt |
| Mechanical | |
|---|---|
| Insertion force | ≤ 40 N |
| Withdrawal force | ≤ 20 N |
| Lifetime | > 1000 mating cycles |
| Panel thickness | max. 3 mm , 0.12'' |
| Wiresize | solid: 0.205 - 0.324 mm² (AWG 24 – AWG 22) |
| Wiresize | stranded: 0.141 – 0.355 mm² (AWG 26/7 – AWG 22/7) |
| Locking device | Push-Pull |
| Chassis shape | D |
| Material | |
|---|---|
| Contact plating | 0.7 µm Au over 1.2 µm Ni plating |
| Contacts | Bronze (CuSn8) |
| Insert | Polycarbonate |
| Shell | Zinc diecast (ZnAl4Cu1) |
| Shell plating | Nickel |
| Strain relief | Stainless steel |
| Environmental | |
|---|---|
| Flammability | UL 94 HB |
| Protection class | IP 65 |
| Temperature range | -10 °C to +60 °C |
| Standard compliance | ISO/IEC 11801-1 Ed. 1.0 (2017-11) IEC 60603-7-3 Ed.2.0 (2010-04) IEC 60512-99-002 Ed.2.0 (2022-01) IEC 60512-9-3 (2011-06) |
Accessories