CS4F-AG
Speaker Connectors
Electrical | |
---|---|
Rated current per contact | 30 A rms continuous |
Contact resistance - initial | < 2.0 mΩ |
- after lifetime | < 3.0 mΩ |
Insulation resistance - initial | > 1 GΩ |
- after damp heat test | > 0.1 GΩ |
Dielectric strength Contact-Contact | > 4.0 kV dc |
Rated insulation voltage | 250 V |
Warning | Shall NOT be used as AC mains connector! |
Mechanical | |
---|---|
Lifetime | > 1'000 mating cycles |
Mating torque | < 0.5 Nm |
Retention force | > 250 N |
Unmating torque | > 3.0 Nm |
Lateral load capacity | > 8.0 Nm |
Strain relief force | > 160 N |
Cable O.D. range | 6.0 - 10.0 mm |
Wiring type | Screw type terminals or soldering wire |
Max. wire size | 4 mm² / AWG 12 |
Locking device | Quick Lock |
Material | |
---|---|
Shell (housing) | Nylon |
Insert | PBT |
Contacts | Brass |
Contact plating | Silver |
Latch lock | Zinc diecast |
Latch lock plating | Nickel |
Strain relief (chuck) | POM |
Bushing | Nylon |
Environmental | |
---|---|
Operating temperature | -30 °C to +80 °C |
Approvals | UL, CSA |
Flammability | UL 94 HB |
Solderability | Complies with IEC 68-2-20 |