| Produkt |
| Verbindungstyp | Combo |
| Geschlecht | female |
| Electrical |
| Durchgangswiderstand | < 10 mΩ (XLR) |
| Durchschlagsfestigkeit | 1,5 kVdc |
| Isolationswiderstand | > 2 GΩ (initial) |
| Isolationswiderstand | > 0.5 GΩ (after damp heat test) |
| Nennstrom pro Kontakt | 3 A (XLR) |
| Nennstrom pro Kontakt | 3 A (Jack) |
| Nennspannung | 50 V |
| Erdungsoptionen | Separate ground contact to mating connector shell and front panel |
| Mechanical |
| Einsteckkraft | ≤ 20 N |
| Aussteckkraft | ≤ 20 N |
| Lebensdauer | > 1000 mating cycles |
| Anschlussart | Horizontal PCB mount |
| Verriegelung | latch lock |
| Einbaurichtung | rear |
| Mounting screw | A-screw |
| Material |
| Kontaktbeschichtung | 0.2 µm AuCo (XLR), 2 µm Ag (Jack RS) |
| Kontakte | Bronze (CuSn6) |
| Einsatz | Polyamide (PA 6.6 30 % GR) |
| Verriegelungselement | Steel Ck67 |
| Beschriftung | no |
| Environmental |
| Entflammbarkeit | UL 94 HB |
| Lötbarkeit | Complies with IEC 68-2-20 |
| Temperaturbereich | -30 °C to +80 °C |
| Optical |
| Mobile Cables |
|