| Product |
| Connector Type | Plug |
| Gender | male |
| Electrical |
| Contact resistance | depends on mating connector mΩ |
| Dielectric strength | 1 kVdc |
| Insulation resistance | > 2 GΩ (initial) |
| Insulation resistance | ≥ 1 GΩ (after damp heat test) |
| Rated current per contact | depends on mating connector A |
| Rated voltage | 50 V |
| Mechanical |
| Cable O.D. | 4 - 7 mm |
| Lifetime | > 1000 mating cycles |
| Wire size | 1 mm² |
| Wire size | 18 AWG |
| Wiring | Solder contacts |
| Material |
| Bushing | Polyacetal (POM) + PU |
| Contact plating | 0.2 µm Au |
| Contacts | Brass (CuZn39Pb3) |
| Insert | Polyamide (PA 6.6 30 % GR) |
| Shell | Zinc diecast (ZnAl4Cu1) |
| Shell plating | Red coated |
| Strain relief | Polyacetal (POM) |
| Environmental |
| Standard compliance | IEC 60603-11 / EIA RS-453 |
| Solderability | Complies with IEC 68-2-20 |
| Temperature range | -20 °C to +65 °C |
| Optical |
| Mobile Cables |