| Product |
| Connector Type | Speakon |
| Gender | female |
| Electrical |
| Contact resistance | ≤ 3 mΩ (after lifetime) |
| Dielectric strength | 4 kVdc (peak) |
| Insulation resistance | > 1 GΩ (after dampheat) |
| Rated current per contact | 30 A rms continuous |
| Rated current per contact | 40 A audiosignal, duty cycle 50 % |
| Rated voltage | 250 V (Insulation) |
| Attention | speakON is NOT to be used as an AC mains connector! |
| Mechanical |
| Cable O.D. | 5 - 15 mm |
| Cable retention force | ≥ 220 N (subject to cable O.D. and material) |
| Lifetime | > 5000 mating cycles |
| Wire size | 4 mm² |
| Wire size | 12 AWG |
| Wiring | screw type terminals or soldering |
| Locking device | Quick Lock (latch) |
| Material |
| Bushing | Polyamide (PA 6 15% GR) |
| Contact plating | 4 µm Ag |
| Contacts | Brass (CuZn39Pb3) |
| Insert | PBTP 20 % GR |
| Locking element | Zinc diecast (ZnAl4Cu1) |
| Shell | Polyamide (PA 6 30 % GR) |
| Strain relief | Polyacetal (POM) |
| Environmental |
| Approvals | UL,CSA |
| Flammability | UL 94 V-0 |
| Solderability | Complies with IEC 68-2-20 |
| Temperature range | -30 °C to +80 °C |
| Optical |
| Mobile Cables |