| Produkt |
| Verbindungstyp | Speakon |
| Geschlecht | female |
| Electrical |
| Durchgangswiderstand | < 2 mΩ (after lifetime) |
| Durchschlagsfestigkeit | 4 kVdc (peak) |
| Isolationswiderstand | > 1 GΩ (after dampheat) |
| Nennstrom pro Kontakt | 40 A rms continuous |
| Nennstrom pro Kontakt | 50 A audiosignal, duty cycle 50 % |
| Nennspannung | 250 V (Insulation) |
| Attention | speakON is NOT to be used as an AC mains connector! |
| Mechanical |
| Kabeldurchmesser | 7 - 14.5 mm |
| Kabel Zugentlastung | ≥ 220 N (subject to cable O.D. and material) |
| Lebensdauer | > 5000 mating cycles |
| Leiterquerschnitt | 4 mm² / 6 mm² (screw type terminals/soldering) |
| Leiterquerschnitt | 12 AWG / 10 AWG |
| Anschlussart | screw type terminals or soldering |
| Verriegelung | Quick Lock (latch) |
| Material |
| Spannhülse | Polyamide (PA 6 15% GR) black |
| Kontaktbeschichtung | 4 µm Ag |
| Kontakte | Brass (CuZn39Pb3) |
| Einsatz | PBTP 20 % GR |
| Verriegelungselement | Zinc diecast (ZnAl4Cu1) |
| Gehäuse | PBTP 20 % GR |
| Zugentlastung | Polyacetal (POM) |
| Environmental |
| Zulassungen | UL,cUL |
| Entflammbarkeit | UL 94 HB |
| Lötbarkeit | Complies with IEC 68-2-20 |
| Temperaturbereich | -30 °C to +80 °C |
| Optical |
| Mobile Cables |